India’s Quarterly GDP Growth (at 2004-05 prices)

Item 2013-14 2014-15
Q1 Q2 Q3 Q4 Q1 Q2
Agriculture, Forestry & Fishing 4 5 3.7 6.3 3.8 3.2
Mining & Quarrying -3.9 0 -1.2 -0.4 2.1 1.9
Manufacturing -1.2 1.3 -1.5 -1.4 3.5 0.1
Electricity, Gas & Water Supply 3.8 7.8 5 7.2 10.2 8.7

 

Construction 1.1 4.4 0.6 0.7 4.8 4.6
Trade, Hotels, Transport & Commn. 1.6 3.6 2.9 3.9 2.8 3.8
Financing, Ins., Real Est. & Bus. Servs. 12.9 12.1 14.1 12.4 10.4 9.5
Community, Social & Personal Servs. 10.6 3.6 5.7 3.3 9.1 9.6
GDP At Factor Cost 4.7 5.2 4.6 4.6 5.7 5.3
Overall yearly GDP Growth 4.7 5.5