| Sl No. | Name | Duration |
| 1 | Gulzari Lal Nanda | 17 February 1953 to 21 September 1963 |
| 2 | V.T. Krishnamachari | 17 February 1953 to 21 June 1960 |
| 3 | C.M. Trivedi | 22 September 1963 to 2 December 1963 |
| 4 | Ashok Mehta | 3 December 1963 to 1 September 1967 |
| 5 | D.R. Gadgil | 2 September 1967 to 1 May 1971 |
| 6 | C. Subramaniam | 2 May 1971 to 22 July 1972 |
| 7 | Durga Prasad Dhar | 23 July 1972 to 31 December 1974 |
| 8 | P.N. Haksar | 4 January 1975 to 31 May 1977 |
| 9 | D.T. Lakdawala | 1 June 1977 to 15 February 1980 |
| 10 | N.D. Tiwari | 16 February 1980 to 8 August 1981 |
| 11 | S.B. Chavan | 9 August 1981 to 19 July 1984 |
| 12 | Prakash Chandra Sethi | 20 July 1984 to 31 October 1984 |
| 13 | P.V. Narasimha Rao | 1 November 1984 to14 January 1985 |
| 14 | Manmohan Singh | 15 January 1985 to 31 August 1987 |
| 15 | P. Shiv Shankar | 25 July 1987 to 29 June 1988 |
| 16 | Madhav Singh Solanki | 30 June 1988 to 16 August 1989 |
| 17 | Ramakrishna Hegde | 5 December 1989 to 6 July 1990 |
| 18 | Madhu Dandavate | 7 July 1990 to 10 December 1990 |
| 19 | Mohan Dharia | 11 December 1990 to 24 June 1991 |
| 20 | Pranab Mukherjee | 24 June 1991 to 15 May 1996 |
| 21 | Madhu Dandavate | 1 August 1996 to 21 March 1998 |
| 22 | Jaswant Singh | 25 March 1998 to 4 February 1999 |
| 23 | K.C. Pant | 5 February 1999 to 17 June 2004 |
| 24 | Montek Singh Ahluwalia | 6 July 2004 to till now |
Select Page